We understand that tourist need high-quality and best price for transportion service while traveling in Viet Nam.
With 10 years experience in Car Hire Sector ,we guarantee your satisfaction.
We make some sample itinerary for your conference. If you have any ideal different , please contact to our travel specialist for consulate.
Currency : VND
Inclusion : Gasoline ,Toll road ,driver ,vehicle ,Tax
Not inclusion : Parking fee ,TIP , extra charge for peak season as New Year or Lunnar New Year , food and accommodation for driver for multiple days booking and service is not in Nha Trang
Inclusion : Gasoline ,Toll road ,driver ,vehicle ,Tax
Not inclusion : Parking fee ,TIP , extra charge for peak season as New Year or Lunnar New Year , food and accommodation for driver for multiple days booking and service is not in Nha Trang
Sedan 5S - MPV 7S
# | Router Details | Sedan | MPV 7 seater |
Nha Trang - Cam Ranh Airport Transfer | |||
1 | Day time / one way / city center | 350.000 | 420.000 |
2 | from 21:00hrs-06:00hrs / one way / city center | 450.000 | 520.000 |
Extra (hotel located toward north of city) | 100.000 | 100.000 | |
Nha Trang city & area nearby | |||
3 | Nha Trang city 5 hours | 600.000 | 700.000 |
4 | Nha Trang city 8 hours | 900.000 | 1.000.000 |
5 | Free & easy - less 120km / 8 hours | 1.200.000 | 1.400.000 |
6 | Free & easy - less 250km / 12 hours | 2.000.000 | 2.200.000 |
Pick up & Drop off / 2 ways | |||
7 | HOTEL-VINPEARL LAND | I-resort | PORT | 400.000 | 500.000 |
8 | Hotel - Yangbay waterfalls (8 hours) | 1.000.000 | 1.100.000 |
9 | Monkey Island and Ba Ho water falls (8 hours) | 900.000 | 1.000.000 |
10 | KN Golf (6 hours) | 1.000.000 | 1.100.000 |
11 | Diamond Bay Golf | Vinpearl Golf Land (6 hours) | 600.000 | 700.000 |
Extra (over time / hour) | 70.000 | 100.000 | |
One day tour | |||
12 | Diep Son Island and Doc Lech beach | 1.100.000 | 1.200.000 |
13 | Mui Dien Light-house-Van Phong Bay | 1.800.000 | 2.000.000 |
14 | Nha Trang - Da Lat city tour - Nha Trang | 2.000.000 | 2.200.000 |
15 | Nha Trang - Vinh Hy Bay - Phan Rang city - Nha Trang | 1.900.000 | 2.100.000 |
16 | Nha Trang - Mui Ne city tour - Nha Trang | 2.400.000 | 2.600.000 |
One way drop off | |||
17 | Nha Trang - Da Lat (or Tuy Hoa) | 1.500.000 | 1.700.000 |
18 | Nha Trang - Phan Rang | 1.400.000 | 1.500.000 |
19 | Nha Trang - Mui Ne (or Quy Nhon) | 1.800.000 | 2.000.000 |
{tab Van 16S - Mini Bus 29S |green}
# | Router Details | Van 16 seater | Mini Bus 30 seater |
Nha Trang - Cam Ranh Airport Transfer | |||
1 | Day time / one way / city center | 600.000 | 900.000 |
2 | from 21:00hrs-06:00hrs / one way / city center | 750.000 | 1.050.000 |
Extra (hotel located toward north of city) | 150.000 | 200.000 | |
Nha Trang city & area nearby | |||
3 | Nha Trang city 5 hours | 900.000 | 1.100.000 |
4 | Nha Trang city 8 hours | 1.400.000 | 1.700.000 |
5 | Free & easy - less 120km / 8 hours | 1.600.000 | 2.000.000 |
6 | Free & easy - less 250km / 12 hours | 2.600.000 | 3.500.000 |
Pick up & Drop off / 2 ways | |||
7 | HOTEL-VINPEARL LAND | I-resort | PORT | 600.000 | 900.000 |
8 | Hotel - Yangbay waterfalls (8 hours) | 1.200.000 | 1.800.000 |
9 | Monkey Island and Ba Ho water falls (8 hours) | 1.100.000 | 1.600.000 |
10 | KN Golf (6 hours) | 1.200.000 | 1.800.000 |
11 | Diamond Bay Golf | Vinpearl Golf Land (6 hours) | 800.000 | 1.200.000 |
Extra (over time / hour) | 150.000 | 150.000 | |
One day tour | |||
12 | Diep Son Island and Doc Lech beach | 1.400.000 | 2.000.000 |
13 | Mui Dien Light-house-Van Phong Bay | 2.200.000 | 3.000.000 |
14 | Nha Trang - Da Lat city tour - Nha Trang | 2.600.000 | 3.500.000 |
15 | Nha Trang - Vinh Hy Bay - Phan Rang city - Nha Trang | 2.400.000 | 3.200.000 |
16 | Nha Trang - Mui Ne city tour - Nha Trang | 2.800.000 | 4.000.000 |
One way drop off | |||
17 | Nha Trang - Da Lat (or Tuy Hoa) | 2.000.000 | 3.000.000 |
18 | Nha Trang - Phan Rang | 1.800.000 | 2.500.000 |
19 | Nha Trang - Mui Ne (or Quy Nhon) | 2.200.000 | 3.300.000 |
{tab COACH BUS 34S & 45S |orange}
# | Router Details | Coach Bus 34 seater | Coach Bus 45 seater |
Nha Trang - Cam Ranh Airport Transfer | |||
1 | Day time / one way / city center | 1.100.000 | 1.500.000 |
2 | from 21:00hrs-06:00hrs / one way / city center | 1.300.000 | 1.700.000 |
Extra (hotel located toward north of city) | 250.000 | 300.000 | |
Nha Trang city & area nearby | |||
3 | Nha Trang city 5 hours | 1.300.000 | 2.000.000 |
4 | Nha Trang city 8 hours | 2.200.000 | 2.800.000 |
5 | Free & easy - less 120km / 8 hours | 2.500.000 | 3.000.000 |
6 | Free & easy - less 250km / 12 hours | 4.200.000 | 5.500.000 |
Pick up & Drop off / 2 ways | |||
7 | HOTEL-VINPEARL LAND | I-resort | PORT | 1.200.000 | 1.400.000 |
8 | Hotel - Yangbay waterfalls (8 hours) | 2.000.000 | 2.800.000 |
9 | Monkey Island and Ba Ho water falls (8 hours) | 1.800.000 | 2.500.000 |
10 | KN Golf (6 hours) | 2.000.000 | 2.800.000 |
11 | Diamond Bay Golf | Vinpearl Golf Land (6 hours) | 1.500.000 | 2.000.000 |
Extra (over time / hour) | 200.000 | 200.000 | |
One day tour | |||
12 | Diep Son Island and Doc Lech beach | 2.500.000 | 3.200.000 |
13 | Mui Dien Light-house-Van Phong Bay | 3.400.000 | 4.000.000 |
14 | Nha Trang - Da Lat city tour - Nha Trang | 4.200.000 | 5.500.000 |
15 | Nha Trang - Vinh Hy Bay - Phan Rang city - Nha Trang | 4.000.000 | 5.000.000 |
16 | Nha Trang - Mui Ne city tour - Nha Trang | 4.500.000 | 6.000.000 |
One way drop off | |||
17 | Nha Trang - Da Lat (or Tuy Hoa) | 3.800.000 | 4.800.000 |
18 | Nha Trang - Phan Rang | 3.000.000 | 4.000.000 |
19 | Nha Trang - Mui Ne (or Quy Nhon) | 4.300.000 | 6.500.000 |
{/tabs}